LP 46 Plus Desktop Label Printers combine performance with reliability and offers High-Resolution labels. These are appropriate for Manufacturing and Warehousing, Healthcare, Small offices, and Logistics.
Product Specification | Details |
---|---|
Resolution | 8 dots/mm 203 DPI |
Printing Method | Thermal Transfer & Direct Thermal |
Max. Print width | 108 mm 4.25“ |
Max. Print Speed | 152.4 mm 6”/second |
Max. Print length | 2,794 mm 110“ |
Physical dimension | 204 mm W x 164 mm H x 280 mm D |
Weight | 2.4 kg 5.29 lbs |
Label roll capacity | 127 mm 5“ OD |
Ribbon | 300 m long, max. OD 67 mm, 1” core ink coated outside |
Ribbon Width | 40 mm ~ 110 mm 1.6” ~ 4.3” |
Processor | 32bit RISC CPU |
Memory | 128 MB Flash memory, 64 MB SDRAM |
Interface | USB, Serial and Ethernet |
Power | Input: AC 100240V, 2.5A, 5060Hz, Output: DC 24V, 2.5A, 60W |
Sensors | Transmissive gap sensor, Black mark reflective sensor position adjustable |
Barcode |
Code 128UCC, Code 128 subsets A, B, C, EAN128, Interleaved 2 of 5, Interleaved 2 of 5 with check digit,Code 39, Code 39 with check digit, Code 93, EAN13, EAN8, UPCA, UPCE, EAN and UPC 2 5 digits addon,Codabar, Postnet, MSI, MSI with check digit, PLESSEY, China post, ITF14, Code 11, TELEPEN, TELEPENN,PLANET, Code49, Deutsche Post Identcode, Deutsche Post Leitcode, LOGMARS
GS1 DataBar, GS1 DataMatrix, Maxicode, AZTEC, PDF417, QR Code, Micro PDF 417 |
Printer Language | TSPLEZD Compatible to EPL, ZPL, ZPL II, DPL |
Media type | Continuous, diecut, black mark, fanfold, notched outside wound |
Media width | 20 ~ 112 mm 0.8“ ~ 4.4“ |
Media thickness | 0.06 ~ 0.19 mm 2.36 ~ 7.48 mil |
Media core diameter | 25.4 ~ 38 mm 1” ~ 1.5” |
Label Length | 5-25, 400mm |
Environment Condition |
Operation: 5°C ~ 40°C, 25 ~ 85% noncondensing Storage: ~40°C ~ 60°C, 10 ~ 90% noncondensing |